| Statistics | Aston Villa | Paris Saint Germain |
|---|---|---|
| PLAYED HOME | 1 | 1 |
| PLAYED AWAY | 1 | 1 |
| PLAYED TOTAL | 2 | 2 |
| WINS HOME | 1 | 1 |
| WINS AWAY | 0 | 0 |
| WINS TOTAL | 1 | 1 |
| DRAWS HOME | 0 | 0 |
| DRAWS AWAY | 0 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES HOME | 0 | 0 |
| LOSES AWAY | 1 | 1 |
| LOSES TOTAL | 1 | 1 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Apr 9, 2025, 7:00:00 | UEFA Champions League | Paris Saint Germain![]() | 3-1 | Aston Villa |
| Apr 15, 2025, 7:00:00 | UEFA Champions League | Aston Villa![]() | 3-2 | Paris Saint Germain |
| Statistics | ![]() Aston Villa | ![]() Paris Saint Germain |
|---|---|---|
| PLAYED HOME | 1 | 1 |
| PLAYED AWAY | 1 | 1 |
| PLAYED TOTAL | 2 | 2 |
| WINS HOME | 1 | 1 |
| WINS AWAY | 0 | 0 |
| WINS TOTAL | 1 | 1 |
| DRAWS TOTAL | 0 | 0 |
| LOSES TOTAL | 1 | 1 |
Paris Saint Germain
Aston Villa
Aston Villa
Paris Saint Germain